Rankings - individual - High School
橫向滾動查看所有 Leg
💡 也可使用下方滾動條或滾輪操作
| P | Name of player | Leg 1 |
Leg 2 |
Leg 3 |
Leg 4 |
Leg 5 |
Leg 6 |
Leg 7 |
Leg 8 |
Leg 9 |
Leg 10 |
Leg 11 |
Leg 12 |
Leg 13 |
Leg 14 |
Leg 15 |
Leg 16 |
Leg 17 |
Leg 18 |
Leg 19 |
Leg 20 |
Leg 21 |
Leg 22 |
Leg 23 |
Leg 24 |
Leg 25 |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yu-Chun Tai | 32 | - | 32 | - | 28 | 40 | - | - | - | 32 | - | 32 | - | 28 | 40 | - | - | - | 32 | - | 32 | - | 28 | 40 | - | 396 |
| 2 | Ping-Cheng Chen | 40 | - | 40 | - | 12 | - | 40 | - | - | 40 | - | 40 | - | 12 | - | 40 | - | - | 40 | - | 40 | - | 12 | - | 40 | 396 |
| 3 | Preston Lan | - | 40 | - | 40 | - | 32 | - | - | - | - | 40 | - | 40 | - | 32 | - | - | - | - | 40 | - | 40 | - | 32 | - | 336 |
| 4 | Yu-Ting Chen | - | 40 | - | 40 | - | 12 | - | - | - | - | 40 | - | 40 | - | 12 | - | - | - | - | 40 | - | 40 | - | 12 | - | 276 |
| 5 | Shu-Yu Hsu | 24 | - | 24 | - | - | 24 | 16 | - | - | 24 | - | 24 | - | - | 24 | 16 | - | - | 24 | - | 24 | - | - | 24 | 16 | 264 |
| 6 | Huai-Lien Kung | 3 | 40 | 3 | 40 | - | - | - | - | - | 3 | 40 | 3 | 40 | - | - | - | - | - | 3 | 40 | 3 | 40 | - | - | - | 258 |
| 7 | Yun-Hsin Chang | - | 24 | - | 24 | - | - | 32 | - | - | - | 24 | - | 24 | - | - | 32 | - | - | - | 24 | - | 24 | - | - | 32 | 240 |
| 8 | Yi-Jie Lu | - | 24 | - | 24 | 32 | - | - | - | - | - | 24 | - | 24 | 32 | - | - | - | - | - | 24 | - | 24 | 32 | - | - | 240 |
| 9 | Tsung-Hao Chen | 20 | - | 20 | - | 36 | - | - | - | - | 20 | - | 20 | - | 36 | - | - | - | - | 20 | - | 20 | - | 36 | - | - | 228 |
| 10 | Hsin-Jui Wu | - | 12 | - | 12 | - | 20 | 28 | - | - | - | 12 | - | 12 | - | 20 | 28 | - | - | - | 12 | - | 12 | - | 20 | 28 | 216 |
| 11 | Mu-Kuan Lin | - | 28 | - | 28 | - | 16 | - | - | - | - | 28 | - | 28 | - | 16 | - | - | - | - | 28 | - | 28 | - | 16 | - | 216 |
| 12 | Chia-Yen Tu | - | - | - | - | 40 | 28 | - | - | - | - | - | - | - | 40 | 28 | - | - | - | - | - | - | - | 40 | 28 | - | 204 |
| 13 | Ko-Han Chang | - | 24 | - | 24 | - | - | 4 | - | - | - | 24 | - | 24 | - | - | 4 | - | - | - | 24 | - | 24 | - | - | 4 | 156 |
| 14 | Luke Yicheng Lin | 16 | 2 | 16 | 2 | 6 | - | - | - | - | 16 | 2 | 16 | 2 | 6 | - | - | - | - | 16 | 2 | 16 | 2 | 6 | - | - | 126 |
| 15 | Yi-Chia Chen | - | 2 | - | 2 | - | 36 | - | - | - | - | 2 | - | 2 | - | 36 | - | - | - | - | 2 | - | 2 | - | 36 | - | 120 |
| 16 | Yi-Kai Hung | - | 4 | - | 4 | 24 | - | 7 | - | - | - | 4 | - | 4 | 24 | - | 7 | - | - | - | 4 | - | 4 | 24 | - | 7 | 117 |
| 17 | Chen-Le Lin | - | - | - | - | - | 3 | 36 | - | - | - | - | - | - | - | 3 | 36 | - | - | - | - | - | - | - | 3 | 36 | 117 |
| 18 | San-Qian Weng | - | 3 | - | 3 | 20 | - | 12 | - | - | - | 3 | - | 3 | 20 | - | 12 | - | - | - | 3 | - | 3 | 20 | - | 12 | 114 |
| 19 | Tsu-Pei Chen | - | 12 | - | 12 | - | - | 4 | - | - | - | 12 | - | 12 | - | - | 4 | - | - | - | 12 | - | 12 | - | - | 4 | 84 |
| 20 | Connor Chen | - | - | - | - | 16 | 8 | 4 | - | - | - | - | - | - | 16 | 8 | 4 | - | - | - | - | - | - | 16 | 8 | 4 | 84 |
| 21 | Adrian Lai | - | - | - | - | 3 | - | 24 | - | - | - | - | - | - | 3 | - | 24 | - | - | - | - | - | - | 3 | - | 24 | 81 |
| 22 | Yi-Wei Hsin | - | 12 | - | 12 | - | - | - | - | - | - | 12 | - | 12 | - | - | - | - | - | - | 12 | - | 12 | - | - | - | 72 |
| 23 | Yi-Ming Tseng | - | 12 | - | 12 | - | - | - | - | - | - | 12 | - | 12 | - | - | - | - | - | - | 12 | - | 12 | - | - | - | 72 |
| 24 | Selene Chu | - | 12 | - | 12 | - | - | - | - | - | - | 12 | - | 12 | - | - | - | - | - | - | 12 | - | 12 | - | - | - | 72 |
| 25 | Kuan-I Lien | - | 3 | - | 3 | 4 | 6 | 5 | - | - | - | 3 | - | 3 | 4 | 6 | 5 | - | - | - | 3 | - | 3 | 4 | 6 | 5 | 63 |
| 26 | Ansen Yan-Ting Li | - | - | - | - | - | - | 20 | - | - | - | - | - | - | - | - | 20 | - | - | - | - | - | - | - | - | 20 | 60 |
| 27 | Yu-Ching Chang | - | 4 | - | 4 | - | 3 | 8 | - | - | - | 4 | - | 4 | - | 3 | 8 | - | - | - | 4 | - | 4 | - | 3 | 8 | 57 |
| 28 | Chun-Ya Chang | - | 2 | - | 2 | 5 | 7 | 3 | - | - | - | 2 | - | 2 | 5 | 7 | 3 | - | - | - | 2 | - | 2 | 5 | 7 | 3 | 57 |
| 29 | Yu-Ning Huang | 8 | - | 8 | - | - | 2 | - | - | - | 8 | - | 8 | - | - | 2 | - | - | - | 8 | - | 8 | - | - | 2 | - | 54 |
| 30 | Che-Yu Ku | 5 | - | 5 | - | 4 | 3 | - | - | - | 5 | - | 5 | - | 4 | 3 | - | - | - | 5 | - | 5 | - | 4 | 3 | - | 51 |
| 31 | Ming-Xu Lin | 4 | 4 | 4 | 4 | - | - | - | - | - | 4 | 4 | 4 | 4 | - | - | - | - | - | 4 | 4 | 4 | 4 | - | - | - | 48 |
| 32 | Ching-Chih Chen | 6 | - | 6 | - | - | - | - | - | - | 6 | - | 6 | - | - | - | - | - | - | 6 | - | 6 | - | - | - | - | 36 |
| 33 | Po-Ju Chen | - | - | - | - | - | 5 | 6 | - | - | - | - | - | - | - | 5 | 6 | - | - | - | - | - | - | - | 5 | 6 | 33 |
| 34 | Angeline Kong | - | - | - | - | 7 | 4 | - | - | - | - | - | - | - | 7 | 4 | - | - | - | - | - | - | - | 7 | 4 | - | 33 |
| 35 | Ren-Tai Tseng | 3 | - | 3 | - | 3 | - | 2 | - | - | 3 | - | 3 | - | 3 | - | 2 | - | - | 3 | - | 3 | - | 3 | - | 2 | 33 |
| 36 | Ting-Hsuan Chou | - | - | - | - | 8 | - | 2 | - | - | - | - | - | - | 8 | - | 2 | - | - | - | - | - | - | 8 | - | 2 | 30 |
| 37 | Pin-Mi Tung | - | 1 | - | 1 | 3 | - | 3 | - | - | - | 1 | - | 1 | 3 | - | 3 | - | - | - | 1 | - | 1 | 3 | - | 3 | 24 |
| 38 | Pin-Sheng Tung | - | 1 | - | 1 | 3 | - | 3 | - | - | - | 1 | - | 1 | 3 | - | 3 | - | - | - | 1 | - | 1 | 3 | - | 3 | 24 |
| 39 | Ernest Lee | - | 2 | - | 2 | - | 4 | - | - | - | - | 2 | - | 2 | - | 4 | - | - | - | - | 2 | - | 2 | - | 4 | - | 24 |
| 40 | Ching-Hsiang Chang | - | 1 | - | 1 | 2 | 2 | 2 | - | - | - | 1 | - | 1 | 2 | 2 | 2 | - | - | - | 1 | - | 1 | 2 | 2 | 2 | 24 |
| 41 | Meng-Hsun Tsai | - | 4 | - | 4 | - | - | - | - | - | - | 4 | - | 4 | - | - | - | - | - | - | 4 | - | 4 | - | - | - | 24 |
| 42 | Yu-Xiang Huang | 4 | - | 4 | - | - | - | - | - | - | 4 | - | 4 | - | - | - | - | - | - | 4 | - | 4 | - | - | - | - | 24 |
| 43 | Chun-Hsi Liu | - | 2 | - | 2 | - | 3 | - | - | - | - | 2 | - | 2 | - | 3 | - | - | - | - | 2 | - | 2 | - | 3 | - | 21 |
| 44 | Justin Tzu-Hsiang Chen | - | - | - | - | 3 | - | 3 | - | - | - | - | - | - | 3 | - | 3 | - | - | - | - | - | - | 3 | - | 3 | 18 |
| 45 | Cheng-You Lin | - | 3 | - | 3 | - | - | - | - | - | - | 3 | - | 3 | - | - | - | - | - | - | 3 | - | 3 | - | - | - | 18 |
| 46 | Frederick Ling | - | 3 | - | 3 | - | - | - | - | - | - | 3 | - | 3 | - | - | - | - | - | - | 3 | - | 3 | - | - | - | 18 |
| 47 | Yu-Hsi Liu | - | 1 | - | 1 | - | 3 | - | - | - | - | 1 | - | 1 | - | 3 | - | - | - | - | 1 | - | 1 | - | 3 | - | 15 |
| 48 | Taylor Chen | - | 1 | - | 1 | 2 | - | - | - | - | - | 1 | - | 1 | 2 | - | - | - | - | - | 1 | - | 1 | 2 | - | - | 12 |
| 49 | Zhao-Yao Lin | 2 | - | 2 | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | 12 |
| 50 | Yan-Xi Lin | - | 1 | - | 1 | - | - | 2 | - | - | - | 1 | - | 1 | - | - | 2 | - | - | - | 1 | - | 1 | - | - | 2 | 12 |
| 51 | Angelin Kao | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 2 | 2 | 12 |
| 52 | Yun-Hsin Chen | - | 1 | - | 1 | - | - | 2 | - | - | - | 1 | - | 1 | - | - | 2 | - | - | - | 1 | - | 1 | - | - | 2 | 12 |
| 53 | Ryan Ke | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | 3 | 9 |
| 54 | Jasper Du | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 2 | - | - | 6 |
| 55 | Bo-Han Chen | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | 6 |
| 56 | Yu-Hsun Cheng | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 2 | - | 6 |
| 57 | Jenna Catherine Millward | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 2 | - | 6 |
| 58 | Tzu-Yi Liu | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 59 | Ian Lin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 60 | Chun-yu Tseng | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 61 | Hector Chan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 62 | Yin-Hao Chen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 63 | Chieh-Yu Chuang | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 64 | Ching-Chi Yu | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 65 | Lawrence Hsu | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 66 | Yuan-Ruei Chen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 67 | Meng-Hsueh Tsai | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 68 | Ting-shuo Chou | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 69 | Kai-Hsiang Chen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 70 | Yi Fan Lee | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 71 | Hsiang-En Hung | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 72 | Yi-Hsuan Hung | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 73 | Chao-Ting Yeh | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 74 | Yu-Jie Ma | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 75 | Shou-Yu Hsieh | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 76 | Eason Hsin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 77 | Shao-Si Chen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 78 | Shao-Tung Chen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 79 | Rong-Wei Chen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
#1
Yu-Chun Tai
396
L1
32
L3
32
L5
28
L6
40
L10
32
L12
32
L14
28
L15
40
L19
32
L21
32
L23
28
L24
40
#2
Ping-Cheng Chen
396
L1
40
L3
40
L5
12
L7
40
L10
40
L12
40
L14
12
L16
40
L19
40
L21
40
L23
12
L25
40
#3
Preston Lan
336
L2
40
L4
40
L6
32
L11
40
L13
40
L15
32
L20
40
L22
40
L24
32
#4
Yu-Ting Chen
276
L2
40
L4
40
L6
12
L11
40
L13
40
L15
12
L20
40
L22
40
L24
12
#5
Shu-Yu Hsu
264
L1
24
L3
24
L6
24
L7
16
L10
24
L12
24
L15
24
L16
16
L19
24
L21
24
L24
24
L25
16
#6
Huai-Lien Kung
258
L1
3
L2
40
L3
3
L4
40
L10
3
L11
40
L12
3
L13
40
L19
3
L20
40
L21
3
L22
40
#7
Yun-Hsin Chang
240
L2
24
L4
24
L7
32
L11
24
L13
24
L16
32
L20
24
L22
24
L25
32
#8
Yi-Jie Lu
240
L2
24
L4
24
L5
32
L11
24
L13
24
L14
32
L20
24
L22
24
L23
32
#9
Tsung-Hao Chen
228
L1
20
L3
20
L5
36
L10
20
L12
20
L14
36
L19
20
L21
20
L23
36
#10
Hsin-Jui Wu
216
L2
12
L4
12
L6
20
L7
28
L11
12
L13
12
L15
20
L16
28
L20
12
L22
12
L24
20
L25
28
#11
Mu-Kuan Lin
216
L2
28
L4
28
L6
16
L11
28
L13
28
L15
16
L20
28
L22
28
L24
16
#12
Chia-Yen Tu
204
L5
40
L6
28
L14
40
L15
28
L23
40
L24
28
#13
Ko-Han Chang
156
L2
24
L4
24
L7
4
L11
24
L13
24
L16
4
L20
24
L22
24
L25
4
#14
Luke Yicheng Lin
126
L1
16
L2
2
L3
16
L4
2
L5
6
L10
16
L11
2
L12
16
L13
2
L14
6
L19
16
L20
2
L21
16
L22
2
L23
6
#15
Yi-Chia Chen
120
L2
2
L4
2
L6
36
L11
2
L13
2
L15
36
L20
2
L22
2
L24
36
#16
Yi-Kai Hung
117
L2
4
L4
4
L5
24
L7
7
L11
4
L13
4
L14
24
L16
7
L20
4
L22
4
L23
24
L25
7
#17
Chen-Le Lin
117
L6
3
L7
36
L15
3
L16
36
L24
3
L25
36
#18
San-Qian Weng
114
L2
3
L4
3
L5
20
L7
12
L11
3
L13
3
L14
20
L16
12
L20
3
L22
3
L23
20
L25
12
#19
Tsu-Pei Chen
84
L2
12
L4
12
L7
4
L11
12
L13
12
L16
4
L20
12
L22
12
L25
4
#20
Connor Chen
84
L5
16
L6
8
L7
4
L14
16
L15
8
L16
4
L23
16
L24
8
L25
4
#21
Adrian Lai
81
L5
3
L7
24
L14
3
L16
24
L23
3
L25
24
#22
Yi-Wei Hsin
72
L2
12
L4
12
L11
12
L13
12
L20
12
L22
12
#23
Yi-Ming Tseng
72
L2
12
L4
12
L11
12
L13
12
L20
12
L22
12
#24
Selene Chu
72
L2
12
L4
12
L11
12
L13
12
L20
12
L22
12
#25
Kuan-I Lien
63
L2
3
L4
3
L5
4
L6
6
L7
5
L11
3
L13
3
L14
4
L15
6
L16
5
L20
3
L22
3
L23
4
L24
6
L25
5
#26
Ansen Yan-Ting Li
60
L7
20
L16
20
L25
20
#27
Yu-Ching Chang
57
L2
4
L4
4
L6
3
L7
8
L11
4
L13
4
L15
3
L16
8
L20
4
L22
4
L24
3
L25
8
#28
Chun-Ya Chang
57
L2
2
L4
2
L5
5
L6
7
L7
3
L11
2
L13
2
L14
5
L15
7
L16
3
L20
2
L22
2
L23
5
L24
7
L25
3
#29
Yu-Ning Huang
54
L1
8
L3
8
L6
2
L10
8
L12
8
L15
2
L19
8
L21
8
L24
2
#30
Che-Yu Ku
51
L1
5
L3
5
L5
4
L6
3
L10
5
L12
5
L14
4
L15
3
L19
5
L21
5
L23
4
L24
3
#31
Ming-Xu Lin
48
L1
4
L2
4
L3
4
L4
4
L10
4
L11
4
L12
4
L13
4
L19
4
L20
4
L21
4
L22
4
#32
Ching-Chih Chen
36
L1
6
L3
6
L10
6
L12
6
L19
6
L21
6
#33
Po-Ju Chen
33
L6
5
L7
6
L15
5
L16
6
L24
5
L25
6
#34
Angeline Kong
33
L5
7
L6
4
L14
7
L15
4
L23
7
L24
4
#35
Ren-Tai Tseng
33
L1
3
L3
3
L5
3
L7
2
L10
3
L12
3
L14
3
L16
2
L19
3
L21
3
L23
3
L25
2
#36
Ting-Hsuan Chou
30
L5
8
L7
2
L14
8
L16
2
L23
8
L25
2
#37
Pin-Mi Tung
24
L2
1
L4
1
L5
3
L7
3
L11
1
L13
1
L14
3
L16
3
L20
1
L22
1
L23
3
L25
3
#38
Pin-Sheng Tung
24
L2
1
L4
1
L5
3
L7
3
L11
1
L13
1
L14
3
L16
3
L20
1
L22
1
L23
3
L25
3
#39
Ernest Lee
24
L2
2
L4
2
L6
4
L11
2
L13
2
L15
4
L20
2
L22
2
L24
4
#40
Ching-Hsiang Chang
24
L2
1
L4
1
L5
2
L6
2
L7
2
L11
1
L13
1
L14
2
L15
2
L16
2
L20
1
L22
1
L23
2
L24
2
L25
2
#41
Meng-Hsun Tsai
24
L2
4
L4
4
L11
4
L13
4
L20
4
L22
4
#42
Yu-Xiang Huang
24
L1
4
L3
4
L10
4
L12
4
L19
4
L21
4
#43
Chun-Hsi Liu
21
L2
2
L4
2
L6
3
L11
2
L13
2
L15
3
L20
2
L22
2
L24
3
#44
Justin Tzu-Hsiang Chen
18
L5
3
L7
3
L14
3
L16
3
L23
3
L25
3
#45
Cheng-You Lin
18
L2
3
L4
3
L11
3
L13
3
L20
3
L22
3
#46
Frederick Ling
18
L2
3
L4
3
L11
3
L13
3
L20
3
L22
3
#47
Yu-Hsi Liu
15
L2
1
L4
1
L6
3
L11
1
L13
1
L15
3
L20
1
L22
1
L24
3
#48
Taylor Chen
12
L2
1
L4
1
L5
2
L11
1
L13
1
L14
2
L20
1
L22
1
L23
2
#49
Zhao-Yao Lin
12
L1
2
L3
2
L10
2
L12
2
L19
2
L21
2
#50
Yan-Xi Lin
12
L2
1
L4
1
L7
2
L11
1
L13
1
L16
2
L20
1
L22
1
L25
2
#51
Angelin Kao
12
L6
2
L7
2
L15
2
L16
2
L24
2
L25
2
#52
Yun-Hsin Chen
12
L2
1
L4
1
L7
2
L11
1
L13
1
L16
2
L20
1
L22
1
L25
2
#53
Ryan Ke
9
L7
3
L16
3
L25
3
#54
Jasper Du
6
L5
2
L14
2
L23
2
#55
Bo-Han Chen
6
L2
1
L4
1
L11
1
L13
1
L20
1
L22
1
#56
Yu-Hsun Cheng
6
L6
2
L15
2
L24
2
#57
Jenna Catherine Millward
6
L6
2
L15
2
L24
2
#58
Tzu-Yi Liu
#59
Ian Lin
#60
Chun-yu Tseng
#61
Hector Chan
#62
Yin-Hao Chen
#63
Chieh-Yu Chuang
#64
Ching-Chi Yu
#65
Lawrence Hsu
#66
Yuan-Ruei Chen
#67
Meng-Hsueh Tsai
#68
Ting-shuo Chou
#69
Kai-Hsiang Chen
#70
Yi Fan Lee
#71
Hsiang-En Hung
#72
Yi-Hsuan Hung
#73
Chao-Ting Yeh
#74
Yu-Jie Ma
#75
Shou-Yu Hsieh
#76
Eason Hsin
#77
Shao-Si Chen
#78
Shao-Tung Chen
#79
Rong-Wei Chen