Rankings - individual - Elementary School
橫向滾動查看所有 Leg
💡 也可使用下方滾動條或滾輪操作
| P | Name of player | Leg 1 |
Leg 2 |
Leg 3 |
Leg 4 |
Leg 5 |
Leg 6 |
Leg 7 |
Leg 8 |
Leg 9 |
Leg 10 |
Leg 11 |
Leg 12 |
Leg 13 |
Leg 14 |
Leg 15 |
Leg 16 |
Leg 17 |
Leg 18 |
Leg 19 |
Leg 20 |
Leg 21 |
Leg 22 |
Leg 23 |
Leg 24 |
Leg 25 |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sebastian Tzu-Chieh Lin | 1 | - | 1 | - | - | - | 5 | - | - | 1 | - | 1 | 99 | 99 | - | 5 | 99 | 99 | 1 | 40 | 1 | 40 | 40 | 40 | 40 | 612 |
| 2 | Amina Yen-Chi Chang | 1 | - | 1 | 40 | - | - | 99 | - | 40 | 1 | - | 1 | 40 | 40 | 40 | - | - | 40 | 1 | 40 | 1 | 40 | 40 | 40 | 40 | 545 |
| 3 | Melinda Peng Zhen Huang | 5 | 6 | 5 | 6 | - | - | - | - | - | 5 | 6 | 5 | 6 | - | - | 99 | 99 | 99 | 1 | 40 | 1 | 40 | 40 | 40 | 40 | 543 |
| 4 | Chia-Chen Wang | 16 | 36 | 16 | 36 | 24 | - | 36 | - | - | 16 | 36 | 16 | 36 | 24 | - | 36 | - | - | 16 | 36 | 16 | 36 | 24 | - | 36 | 492 |
| 5 | Cheng-Hsi Yen | 40 | 32 | 40 | 32 | - | - | - | - | - | 40 | 32 | 40 | 32 | - | - | - | - | - | 40 | 32 | 40 | 32 | - | - | - | 432 |
| 6 | Chen-Jui Li | 20 | 40 | 20 | 40 | - | - | - | - | - | 20 | 40 | 20 | 40 | - | - | - | - | - | 20 | 40 | 20 | 40 | - | - | - | 360 |
| 7 | Chien-Hua Tung | - | 20 | - | 20 | 36 | - | 40 | - | - | - | 20 | - | 20 | 36 | - | 40 | - | - | - | 20 | - | 20 | 36 | - | 40 | 348 |
| 8 | Yu-Kai Ma | 6 | 32 | 6 | 32 | 40 | - | - | - | - | 6 | 32 | 6 | 32 | 40 | - | - | - | - | 6 | 32 | 6 | 32 | 40 | - | - | 348 |
| 9 | Ching-Yung Lin | 4 | 20 | 4 | 20 | 32 | - | 12 | - | - | 4 | 20 | 4 | 20 | 32 | - | 12 | - | - | 4 | 20 | 4 | 20 | 32 | - | 12 | 276 |
| 10 | Chun-Yi Chou | 32 | - | 32 | - | - | - | 24 | - | - | 32 | - | 32 | - | - | - | 24 | - | - | 32 | - | 32 | - | - | - | 24 | 264 |
| 11 | Yu-Han Wang | - | 32 | - | 32 | - | - | - | - | - | - | 32 | - | 32 | - | - | - | - | - | - | 32 | - | 32 | - | - | - | 192 |
| 12 | Jen-Jen Kuo | 24 | - | 24 | - | - | - | - | - | - | 24 | - | 24 | - | - | - | - | - | - | 24 | - | 24 | - | - | - | - | 144 |
| 13 | Hsin-Ying Wu | - | 20 | - | 20 | - | - | - | - | - | - | 20 | - | 20 | - | - | - | - | - | - | 20 | - | 20 | - | - | - | 120 |
| 14 | Yung-Chih Ho | - | 8 | - | 8 | 20 | - | - | - | - | - | 8 | - | 8 | 20 | - | - | - | - | - | 8 | - | 8 | 20 | - | - | 108 |
| 15 | Sonia Chang | 2 | - | 2 | - | 4 | - | 28 | - | - | 2 | - | 2 | - | 4 | - | 28 | - | - | 2 | - | 2 | - | 4 | - | 28 | 108 |
| 16 | Chuang-Kuang Chang | 3 | - | 10 | - | 9 | 17 | - | 12 | 4 | - | 6 | - | 8 | - | - | 15 | - | 2 | 6 | 4 | - | - | - | - | - | 96 |
| 17 | Pin-Tsen Chou | 4 | - | 4 | - | - | - | 20 | - | - | 4 | - | 4 | - | - | - | 20 | - | - | 4 | - | 4 | - | - | - | 20 | 84 |
| 18 | Jocelyn Liu | - | - | - | - | 28 | - | - | - | - | - | - | - | - | 28 | - | - | - | - | - | - | - | - | 28 | - | - | 84 |
| 19 | Yung-Yung Wan | - | 2 | - | 2 | 16 | - | - | - | - | - | 2 | - | 2 | 16 | - | - | - | - | - | 2 | - | 2 | 16 | - | - | 60 |
| 20 | Shao-Yuan Lien | 8 | - | 8 | - | 3 | - | - | - | - | 8 | - | 8 | - | 3 | - | - | - | - | 8 | - | 8 | - | 3 | - | - | 57 |
| 21 | Yan-Yan Lu | 2 | 4 | 2 | 4 | 6 | - | - | - | - | 2 | 4 | 2 | 4 | 6 | - | - | - | - | 2 | 4 | 2 | 4 | 6 | - | - | 54 |
| 22 | Jing-Lun Lin | - | 3 | - | 3 | 12 | - | - | - | - | - | 3 | - | 3 | 12 | - | - | - | - | - | 3 | - | 3 | 12 | - | - | 54 |
| 23 | Jacqueline Shih-Ciao Lin | 3 | - | 3 | - | 3 | - | 8 | - | - | 3 | - | 3 | - | 3 | - | 8 | - | - | 3 | - | 3 | - | 3 | - | 8 | 51 |
| 24 | Yu-Sen Hsieh | - | - | - | - | - | - | 16 | - | - | - | - | - | - | - | - | 16 | - | - | - | - | - | - | - | - | 16 | 48 |
| 25 | Tzu-Chiao Chang | - | 7 | - | 7 | - | - | - | - | - | - | 7 | - | 7 | - | - | - | - | - | - | 7 | - | 7 | - | - | - | 42 |
| 26 | Chan-Yi Lin | - | 3 | - | 3 | 7 | - | - | - | - | - | 3 | - | 3 | 7 | - | - | - | - | - | 3 | - | 3 | 7 | - | - | 39 |
| 27 | Yun-Xuan Yeh | 1 | 3 | 1 | 3 | - | - | 4 | - | - | 1 | 3 | 1 | 3 | - | - | 4 | - | - | 1 | 3 | 1 | 3 | - | - | 4 | 36 |
| 28 | Le-Chi Hsu | 1 | - | 1 | - | 2 | - | 6 | - | - | 1 | - | 1 | - | 2 | - | 6 | - | - | 1 | - | 1 | - | 2 | - | 6 | 30 |
| 29 | Cheng-Liang Chang | - | 3 | - | 3 | 4 | - | - | - | - | - | 3 | - | 3 | 4 | - | - | - | - | - | 3 | - | 3 | 4 | - | - | 30 |
| 30 | Zhen-Hang Liang | - | 1 | - | 1 | - | - | 7 | - | - | - | 1 | - | 1 | - | - | 7 | - | - | - | 1 | - | 1 | - | - | 7 | 27 |
| 31 | Li-Cheng Lien | 3 | - | 3 | - | 3 | - | - | - | - | 3 | - | 3 | - | 3 | - | - | - | - | 3 | - | 3 | - | 3 | - | - | 27 |
| 32 | Chia-Sheng Tu | - | - | - | - | 8 | - | - | - | - | - | - | - | - | 8 | - | - | - | - | - | - | - | - | 8 | - | - | 24 |
| 33 | Xuan-Yin Huang | - | 1 | - | 1 | 3 | - | 3 | - | - | - | 1 | - | 1 | 3 | - | 3 | - | - | - | 1 | - | 1 | 3 | - | 3 | 24 |
| 34 | Chun-Hao Chih | - | 4 | - | 4 | - | - | - | - | - | - | 4 | - | 4 | - | - | - | - | - | - | 4 | - | 4 | - | - | - | 24 |
| 35 | Chen-Chieh Li | - | 1 | - | 1 | 5 | - | - | - | - | - | 1 | - | 1 | 5 | - | - | - | - | - | 1 | - | 1 | 5 | - | - | 21 |
| 36 | Yin-Hsiang Su | 1 | - | 1 | - | 2 | - | 3 | - | - | 1 | - | 1 | - | 2 | - | 3 | - | - | 1 | - | 1 | - | 2 | - | 3 | 21 |
| 37 | Orion Hsing-Yu Shih | - | 2 | - | 2 | - | - | 3 | - | - | - | 2 | - | 2 | - | - | 3 | - | - | - | 2 | - | 2 | - | - | 3 | 21 |
| 38 | Margaret Yan Zhen Huang | 1 | 2 | 1 | 2 | - | - | - | - | - | 1 | 2 | 1 | 2 | - | - | - | - | - | 1 | 2 | 1 | 2 | - | - | - | 18 |
| 39 | Ze-Chen Chen | - | 3 | - | 3 | - | - | - | - | - | - | 3 | - | 3 | - | - | - | - | - | - | 3 | - | 3 | - | - | - | 18 |
| 40 | Ching-Pin Liu | 1 | - | 1 | - | 2 | - | 2 | - | - | 1 | - | 1 | - | 2 | - | 2 | - | - | 1 | - | 1 | - | 2 | - | 2 | 18 |
| 41 | Mu-Chieh Wang | 1 | - | 1 | - | 2 | - | 2 | - | - | 1 | - | 1 | - | 2 | - | 2 | - | - | 1 | - | 1 | - | 2 | - | 2 | 18 |
| 42 | Wei-Chen Huang | - | 1 | - | 1 | 2 | - | 2 | - | - | - | 1 | - | 1 | 2 | - | 2 | - | - | - | 1 | - | 1 | 2 | - | 2 | 18 |
| 43 | Yuan-Zhe Cheng | - | 1 | - | 1 | - | - | 3 | - | - | - | 1 | - | 1 | - | - | 3 | - | - | - | 1 | - | 1 | - | - | 3 | 15 |
| 44 | Andora Ching-Yun Shih | - | 1 | - | 1 | - | - | 3 | - | - | - | 1 | - | 1 | - | - | 3 | - | - | - | 1 | - | 1 | - | - | 3 | 15 |
| 45 | William Marquis Wu | - | 2 | - | 2 | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | 2 | - | 2 | - | - | - | 12 |
| 46 | Tang-Sin Chen | - | 2 | - | 2 | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | 2 | - | 2 | - | - | - | 12 |
| 47 | Sigrid Wei | 2 | - | 2 | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | 12 |
| 48 | Yi-Shan Lo | - | 2 | - | 2 | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | 2 | - | 2 | - | - | - | 12 |
| 49 | Yo-Shi Chen | - | 2 | - | 2 | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | 2 | - | 2 | - | - | - | 12 |
| 50 | Ciao-An Lee | - | 2 | - | 2 | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | 2 | - | 2 | - | - | - | 12 |
| 51 | Damian De-En Hsu | - | 2 | - | 2 | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | 2 | - | 2 | - | - | - | 12 |
| 52 | Pin-Yu Shen | - | 2 | - | 2 | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | 2 | - | 2 | - | - | - | 12 |
| 53 | Ning Chuang | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | 6 |
| 54 | Pin-Chiao Chen | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | 6 |
| 55 | Alisha Wang | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | 6 |
| 56 | I-Hsiang Wang | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | 6 |
| 57 | Brighton Hsu | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | 6 |
| 58 | Jui-Peng Huang | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | 6 |
| 59 | Xuan-Ray Lin | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | 6 |
| 60 | Hsiang-He Yu | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 2 | 6 |
| 61 | Tsen-He Tsai | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 2 | - | - | 6 |
| 62 | Syuan-Yi Shih | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | 6 |
| 63 | Spencer He | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | 6 |
| 64 | Mu-Cheng Lin | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | 6 |
| 65 | Zi-Ting Hsu | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | 6 |
| 66 | Cheng-Yo Hsueh | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | 3 |
| 67 | Hsing-Ju Yu | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | 3 |
| 68 | Wei-Lin Chang | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 69 | Tzung-Wei Chang | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 70 | Hsin-Hui Wu | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 71 | Teng-Xiang Lin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 72 | Sophia Su | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 73 | Conrad Su | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 74 | Pin-Chen Lee | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 75 | Raymond Wang | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 76 | Ting-chun Chou | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 77 | Yun-Si Hsieh | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 78 | Hsin-Yen Chang | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 79 | Wei-Yi Chang | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 80 | Chen-Jui Chang | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 81 | Chen-Wei Lin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 82 | Ian Shi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 83 | Yen-Chi Chang | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 84 | Jing-Xin Huang | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 85 | Tzu-Rong Yeh | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
#1
Sebastian Tzu-Chieh Lin
612
L1
1
L3
1
L7
5
L10
1
L12
1
L13
99
L14
99
L16
5
L17
99
L18
99
L19
1
L20
40
L21
1
L22
40
L23
40
L24
40
L25
40
#2
Amina Yen-Chi Chang
545
L1
1
L3
1
L4
40
L7
99
L9
40
L10
1
L12
1
L13
40
L14
40
L15
40
L18
40
L19
1
L20
40
L21
1
L22
40
L23
40
L24
40
L25
40
#3
Melinda Peng Zhen Huang
543
L1
5
L2
6
L3
5
L4
6
L10
5
L11
6
L12
5
L13
6
L16
99
L17
99
L18
99
L19
1
L20
40
L21
1
L22
40
L23
40
L24
40
L25
40
#4
Chia-Chen Wang
492
L1
16
L2
36
L3
16
L4
36
L5
24
L7
36
L10
16
L11
36
L12
16
L13
36
L14
24
L16
36
L19
16
L20
36
L21
16
L22
36
L23
24
L25
36
#5
Cheng-Hsi Yen
432
L1
40
L2
32
L3
40
L4
32
L10
40
L11
32
L12
40
L13
32
L19
40
L20
32
L21
40
L22
32
#6
Chen-Jui Li
360
L1
20
L2
40
L3
20
L4
40
L10
20
L11
40
L12
20
L13
40
L19
20
L20
40
L21
20
L22
40
#7
Chien-Hua Tung
348
L2
20
L4
20
L5
36
L7
40
L11
20
L13
20
L14
36
L16
40
L20
20
L22
20
L23
36
L25
40
#8
Yu-Kai Ma
348
L1
6
L2
32
L3
6
L4
32
L5
40
L10
6
L11
32
L12
6
L13
32
L14
40
L19
6
L20
32
L21
6
L22
32
L23
40
#9
Ching-Yung Lin
276
L1
4
L2
20
L3
4
L4
20
L5
32
L7
12
L10
4
L11
20
L12
4
L13
20
L14
32
L16
12
L19
4
L20
20
L21
4
L22
20
L23
32
L25
12
#10
Chun-Yi Chou
264
L1
32
L3
32
L7
24
L10
32
L12
32
L16
24
L19
32
L21
32
L25
24
#11
Yu-Han Wang
192
L2
32
L4
32
L11
32
L13
32
L20
32
L22
32
#12
Jen-Jen Kuo
144
L1
24
L3
24
L10
24
L12
24
L19
24
L21
24
#13
Hsin-Ying Wu
120
L2
20
L4
20
L11
20
L13
20
L20
20
L22
20
#14
Yung-Chih Ho
108
L2
8
L4
8
L5
20
L11
8
L13
8
L14
20
L20
8
L22
8
L23
20
#15
Sonia Chang
108
L1
2
L3
2
L5
4
L7
28
L10
2
L12
2
L14
4
L16
28
L19
2
L21
2
L23
4
L25
28
#16
Chuang-Kuang Chang
96
L1
3
L3
10
L5
9
L6
17
L8
12
L9
4
L11
6
L13
8
L16
15
L18
2
L19
6
L20
4
#17
Pin-Tsen Chou
84
L1
4
L3
4
L7
20
L10
4
L12
4
L16
20
L19
4
L21
4
L25
20
#18
Jocelyn Liu
84
L5
28
L14
28
L23
28
#19
Yung-Yung Wan
60
L2
2
L4
2
L5
16
L11
2
L13
2
L14
16
L20
2
L22
2
L23
16
#20
Shao-Yuan Lien
57
L1
8
L3
8
L5
3
L10
8
L12
8
L14
3
L19
8
L21
8
L23
3
#21
Yan-Yan Lu
54
L1
2
L2
4
L3
2
L4
4
L5
6
L10
2
L11
4
L12
2
L13
4
L14
6
L19
2
L20
4
L21
2
L22
4
L23
6
#22
Jing-Lun Lin
54
L2
3
L4
3
L5
12
L11
3
L13
3
L14
12
L20
3
L22
3
L23
12
#23
Jacqueline Shih-Ciao Lin
51
L1
3
L3
3
L5
3
L7
8
L10
3
L12
3
L14
3
L16
8
L19
3
L21
3
L23
3
L25
8
#24
Yu-Sen Hsieh
48
L7
16
L16
16
L25
16
#25
Tzu-Chiao Chang
42
L2
7
L4
7
L11
7
L13
7
L20
7
L22
7
#26
Chan-Yi Lin
39
L2
3
L4
3
L5
7
L11
3
L13
3
L14
7
L20
3
L22
3
L23
7
#27
Yun-Xuan Yeh
36
L1
1
L2
3
L3
1
L4
3
L7
4
L10
1
L11
3
L12
1
L13
3
L16
4
L19
1
L20
3
L21
1
L22
3
L25
4
#28
Le-Chi Hsu
30
L1
1
L3
1
L5
2
L7
6
L10
1
L12
1
L14
2
L16
6
L19
1
L21
1
L23
2
L25
6
#29
Cheng-Liang Chang
30
L2
3
L4
3
L5
4
L11
3
L13
3
L14
4
L20
3
L22
3
L23
4
#30
Zhen-Hang Liang
27
L2
1
L4
1
L7
7
L11
1
L13
1
L16
7
L20
1
L22
1
L25
7
#31
Li-Cheng Lien
27
L1
3
L3
3
L5
3
L10
3
L12
3
L14
3
L19
3
L21
3
L23
3
#32
Chia-Sheng Tu
24
L5
8
L14
8
L23
8
#33
Xuan-Yin Huang
24
L2
1
L4
1
L5
3
L7
3
L11
1
L13
1
L14
3
L16
3
L20
1
L22
1
L23
3
L25
3
#34
Chun-Hao Chih
24
L2
4
L4
4
L11
4
L13
4
L20
4
L22
4
#35
Chen-Chieh Li
21
L2
1
L4
1
L5
5
L11
1
L13
1
L14
5
L20
1
L22
1
L23
5
#36
Yin-Hsiang Su
21
L1
1
L3
1
L5
2
L7
3
L10
1
L12
1
L14
2
L16
3
L19
1
L21
1
L23
2
L25
3
#37
Orion Hsing-Yu Shih
21
L2
2
L4
2
L7
3
L11
2
L13
2
L16
3
L20
2
L22
2
L25
3
#38
Margaret Yan Zhen Huang
18
L1
1
L2
2
L3
1
L4
2
L10
1
L11
2
L12
1
L13
2
L19
1
L20
2
L21
1
L22
2
#39
Ze-Chen Chen
18
L2
3
L4
3
L11
3
L13
3
L20
3
L22
3
#40
Ching-Pin Liu
18
L1
1
L3
1
L5
2
L7
2
L10
1
L12
1
L14
2
L16
2
L19
1
L21
1
L23
2
L25
2
#41
Mu-Chieh Wang
18
L1
1
L3
1
L5
2
L7
2
L10
1
L12
1
L14
2
L16
2
L19
1
L21
1
L23
2
L25
2
#42
Wei-Chen Huang
18
L2
1
L4
1
L5
2
L7
2
L11
1
L13
1
L14
2
L16
2
L20
1
L22
1
L23
2
L25
2
#43
Yuan-Zhe Cheng
15
L2
1
L4
1
L7
3
L11
1
L13
1
L16
3
L20
1
L22
1
L25
3
#44
Andora Ching-Yun Shih
15
L2
1
L4
1
L7
3
L11
1
L13
1
L16
3
L20
1
L22
1
L25
3
#45
William Marquis Wu
12
L2
2
L4
2
L11
2
L13
2
L20
2
L22
2
#46
Tang-Sin Chen
12
L2
2
L4
2
L11
2
L13
2
L20
2
L22
2
#47
Sigrid Wei
12
L1
2
L3
2
L10
2
L12
2
L19
2
L21
2
#48
Yi-Shan Lo
12
L2
2
L4
2
L11
2
L13
2
L20
2
L22
2
#49
Yo-Shi Chen
12
L2
2
L4
2
L11
2
L13
2
L20
2
L22
2
#50
Ciao-An Lee
12
L2
2
L4
2
L11
2
L13
2
L20
2
L22
2
#51
Damian De-En Hsu
12
L2
2
L4
2
L11
2
L13
2
L20
2
L22
2
#52
Pin-Yu Shen
12
L2
2
L4
2
L11
2
L13
2
L20
2
L22
2
#53
Ning Chuang
6
L1
1
L3
1
L10
1
L12
1
L19
1
L21
1
#54
Pin-Chiao Chen
6
L2
1
L4
1
L11
1
L13
1
L20
1
L22
1
#55
Alisha Wang
6
L2
1
L4
1
L11
1
L13
1
L20
1
L22
1
#56
I-Hsiang Wang
6
L2
1
L4
1
L11
1
L13
1
L20
1
L22
1
#57
Brighton Hsu
6
L2
1
L4
1
L11
1
L13
1
L20
1
L22
1
#58
Jui-Peng Huang
6
L2
1
L4
1
L11
1
L13
1
L20
1
L22
1
#59
Xuan-Ray Lin
6
L2
1
L4
1
L11
1
L13
1
L20
1
L22
1
#60
Hsiang-He Yu
6
L7
2
L16
2
L25
2
#61
Tsen-He Tsai
6
L5
2
L14
2
L23
2
#62
Syuan-Yi Shih
6
L2
1
L4
1
L11
1
L13
1
L20
1
L22
1
#63
Spencer He
6
L1
1
L3
1
L10
1
L12
1
L19
1
L21
1
#64
Mu-Cheng Lin
6
L2
1
L4
1
L11
1
L13
1
L20
1
L22
1
#65
Zi-Ting Hsu
6
L2
1
L4
1
L11
1
L13
1
L20
1
L22
1
#66
Cheng-Yo Hsueh
3
L5
1
L14
1
L23
1
#67
Hsing-Ju Yu
3
L5
1
L14
1
L23
1
#68
Wei-Lin Chang
#69
Tzung-Wei Chang
#70
Hsin-Hui Wu
#71
Teng-Xiang Lin
#72
Sophia Su
#73
Conrad Su
#74
Pin-Chen Lee
#75
Raymond Wang
#76
Ting-chun Chou
#77
Yun-Si Hsieh
#78
Hsin-Yen Chang
#79
Wei-Yi Chang
#80
Chen-Jui Chang
#81
Chen-Wei Lin
#82
Ian Shi
#83
Yen-Chi Chang
#84
Jing-Xin Huang
#85
Tzu-Rong Yeh